Full catalog: 1,819 products across 33 categories • 98.0–99.8% purity • MOQ: 1KG / 1 Kit
Camaron Shanghai Trading supplies high-quality protected amino acids, peptide APIs, cosmetic peptides, and biochemical reagents. All products are sourced from GMP-certified manufacturers, with full COA, MSDS, and global shipping support.
| Catalog # | Product Name | CAS Number | Formula | Purity | Request Quote |
|---|---|---|---|---|---|
| GL-AA-0001 | Fmoc-Ala-OH | 35661-39-3 | C₁₈H₁₇NO₄ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0002 | Fmoc-Arg(Pbf)-OH | 154445-77-9 | C₂₈H₃₈N₄O₇S | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0003 | Fmoc-Asn(Trt)-OH | 132388-59-1 | C₃₈H₃₂N₂O₅ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0004 | Fmoc-Asp(OtBu)-OH | 71989-14-5 | C₂₃H₂₅NO₆ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0005 | Fmoc-Cys(Trt)-OH | 103213-32-7 | C₃₆H₃₁NO₄S | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0006 | Fmoc-Gln(Trt)-OH | 132327-80-1 | C₃₉H₃₄N₂O₅ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0007 | Fmoc-Glu(OtBu)-OH | 71989-18-9 | C₂₄H₂₇NO₆ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0008 | Fmoc-Gly-OH | 29022-11-5 | C₁₇H₁₅NO₄ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0009 | Fmoc-His(Trt)-OH | 109425-51-6 | C₃₉H₃₃N₃O₄ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0010 | Fmoc-Ile-OH | 71989-23-6 | C₂₁H₂₃NO₄ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0011 | Fmoc-Leu-OH | 35661-60-0 | C₂₁H₂₃NO₄ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0012 | Fmoc-Lys(Boc)-OH | 71989-26-9 | C₂₆H₃₂N₂O₆ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0013 | Fmoc-Met-OH | 71989-28-1 | C₂₀H₂₁NO₄S | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0014 | Fmoc-Phe-OH | 35661-40-6 | C₂₄H₂₁NO₄ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0015 | Fmoc-Pro-OH | 71989-31-6 | C₂₀H₁₉NO₄ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0016 | Fmoc-Ser(tBu)-OH | 71989-33-8 | C₂₂H₂₅NO₅ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0017 | Fmoc-Thr(tBu)-OH | 71989-35-0 | C₂₃H₂₇NO₅ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0018 | Fmoc-Trp(Boc)-OH | 143824-78-6 | C₃₁H₃₀N₂O₆ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0019 | Fmoc-Tyr(tBu)-OH | 71989-38-3 | C₂₈H₂₉NO₅ | 99.0% | Request Quote (MOQ: 1KG / 1 Kit) |
| GL-AA-0020 | Fmoc-Val-OH | 68858-20-8 | C₂₀H₂₁NO₄ | 99.5% | Request Quote (MOQ: 1KG / 1 Kit) |
| + 1,150 additional Fmoc amino acids (GL‑AA‑0051 ~ GL‑AA‑1200) | |||||
| Cat # | Product Name | CAS | Formula | Purity | Quote |
|---|---|---|---|---|---|
| GL-PP-0001 | Semaglutide | 910463-68-2 | C₁₈₇H₂₉₁N₄₅O₅₉ | 99.0% | Request Quote |
| GL-PP-0002 | Liraglutide | 204656-20-2 | C₁₇₂H₂₆₅N₄₃O₅₁ | 99.0% | Request Quote |
| GL-PP-0003 | Octreotide Acetate | 83150-76-9 | C₄₉H₆₆N₁₀O₁₀S₂ | 99.0% | Request Quote |
| + 207 more pharma peptides | |||||
| Cat # | Product Name | CAS | Formula | Purity | Quote |
|---|---|---|---|---|---|
| GL-COS-0004 | Copper Peptide GHK‑Cu | 49557-75-7 | C₁₄H₂₃CuN₆O₄ | 98.0% | Request Quote |
| GL-COS-0012 | Matrixyl 3000 | 214047-00-4 | C₂₈H₅₂N₁₀O₈ | 98.5% | Request Quote |
| + 193 more cosmetic peptides | |||||
| Category | Code | Items | Description |
|---|---|---|---|
| Boc‑Protected Amino Acids | GL‑BA | 220 | 99.0–99.8% purity |
| Coupling Reagents | GL‑CR | 95 | HBTU, HOBt, TBTU, PyBOP |
| Peptide Synthesis Resins | GL‑RES | 160 | Wang, 2‑Chlorotrityl, Rink Amide |
| Linkers & Spacers | GL‑LNK | 85 | PEG, aliphatic, cleavable linkers |
| Cyclic Peptides | GL‑CP | 78 | Bioactive & constrained peptides |
| Bioactive & Food Peptides | GL‑BP | 45 | Collagen, plant‑based peptides |
| Raw Materials & Biochemicals | GL‑RM | 136 | High‑purity raw powders |
| All 37 pages of listings are fully loaded below each category header | |||
Bulk orders, custom packaging, and fast global shipping. We provide COA, MSDS, and full technical support.